FEATURE | ||||||||
1.Typical 3.2*2.5*10.5mm ceramic SMD package. | ||||||||
2.Tight symmetry(45 to 55%)available. | ||||||||
3.Packing:Tape & Reel,1000/2000/3000/5000 pcs per Reel. | ||||||||
FREQ.STABILITY vs.TEMP.RANGE | ||||||||
Temp.(℃) ppm | C:±20 | D:±25 | G:±50 | |||||
I | -10~+60 | ○ | ○ | ○ | ||||
C | -20~+70 | △ | ○ | ○ | ||||
L | -40~+85 | × | △ | ○ | ||||
○:Standard △:Available(case by case) ×:Not available | ||||||||
ELECTRICAL SPECIFICATION | ||||||||
Parameter | Min. | Max. | Unit | |||||
3.3 | 2.5 | 1.8 | 3.3 | 2.5 | 1.8 | V | ||
Supply Voltage Variation(VDD)10% | 2.97 | 2.25 | 1.62 | 3.63 | 2.75 | 1.98 | V | |
Frepuency Range | 0.8 | 110 | 90 | 75 | MHz | |||
Operating Temp.Range | Refer to Ordering Information | ℃ | ||||||
Frepuency Stability* | Refer to Ordering Information | ppm | ||||||
VDD Sensitivity(±10%) | -2 | 2 | ppm | |||||
Supply Current | mA | |||||||
0.8MHz≦Fo﹤20MHz | - | 10 | 8 | 6 | ||||
20MHz≦Fo﹤40MHz | - | 15 | 10 | 7 | ||||
40MHz≦Fo﹤75MHz | - | 15 | 10 | 10 | ||||
75MHz≦Fo≦90MHz | - | 20 | 15 | - | ||||
9MHz﹤Fo | - | 25 | - | - | ||||
Transition Time:Rise/Fall Time* | - | 5.0 | nSec | |||||
Duty Cycle | 45 | 55 | % | |||||
Output Level | ||||||||
Output High(Logic"1") | 90%VDD | - | V | |||||
Output Low(Logic"0") | - | 10%VDD | ||||||
Start Time | - | 8 | mSec | |||||
Tri-State(Input to Pin 1) | ||||||||
Output Active | 0.7 | - | V | |||||
Output in High lmpedance State | - | 0.3 | ||||||
Absolute Clock Period Jitter | - | 100 | pSec | |||||
Standby Current | - | 10 | μA | |||||
Storage Temp.Range | -55 | 125 | ℃ | |||||
*Inclusive of calibration @25℃,operating temperature range,input voltage variation,load variation,aging,shock,and vibration. | ||||||||
+Trabsutuib tunes are measured between 10% and 90% of VDD,with an output load of 15pF. |