产品名称 | 油田专业吸排油大口径法兰胶管 |
输送介质 | 输送、装卸原油、汽油、柴油等液体 |
使用温度 | -20℃-60℃ |
内径ID | 外径OD | 工作压力WP | 爆破压力BP | 真空压力 | 可生产长度 | |||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | m |
152 | 6" | 182 | 7-1/4" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
203 | 8" | 233 | 9-1/5" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
254 | 10" | 284 | 11-1/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 10 |
304 | 12" | 340 | 13-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6-10 |
350 | 14" | 390 | 15-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6-10 |
450 | 18" | 486 | 19-1/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6-10 |
550 | 22" | 590 | 23-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6-10 |
600 | 24" | 640 | 25-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6-10 |
700 | 28" | 750 | 29-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6-10 |
800 | 32" | 850 | 33-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6-10 |
1000 | 40" | 1050 | 41-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1200 | 48" | 1250 | 49-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1300 | 52" | 1350 | 53-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
备注:油田专业吸排油大口径法兰胶管可根据用户及图纸要求,加工生产。 |