SLV系列二位三通直动式电磁阀
SLV二位三通直动式电磁阀系列
SLV1常闭型系列;SLV2常开型系列
SLV3换向型系列;SLV4通用型系列
SLV1常闭型号规格
接管 口径 |
流量 通径 mm |
CV值 |
压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号以下表中 |
||||||||||
最小压力 | 最大工作压力 |
VA |
W |
|||||||||||||||
空气 瓦斯 |
水、热水液体 | 轻油≤20CST | ||||||||||||||||
阀体 | 顶部 | 阀体 | 顶部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黄铜阀体 | 不锈钢阀体 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV1 | SLV1DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV2 | SLV1DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1AV3 | SLV1DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1AV4 | SLV1DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV1 | SLV1DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV2 | SLV1DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1BV3 | SLV1DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1BV4 | SLV1DF02N3BV4 |
SLV2常开型号规格
接管 口径 |
流量 通径 mm |
CV值 |
压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈等级 |
订货型号以下表中电压为 |
||||||||||
最小 压力 |
最大工作压力 |
VA |
W |
|||||||||||||||
空气 瓦斯 |
水、热水液体 | 轻油≤20CST | ||||||||||||||||
阀体 | 顶部 | 阀体 | 顶部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黄铜阀体 | 不锈钢阀体 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV1 | SLV2DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV2 | SLV2DF02N3AV2 | |
2.5 | 1.2 | .21 |
0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1AV3 | SLV2DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1AV4 | SLV2DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV1 | SLV2DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV2 | SLV2DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1BV3 | SLV2DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1BV4 | SLV2DF02N3BV4 |