结构形式 construction | BB-BG-OS&Y |
驱动方式 operation | 手动hand-operated |
气动 pneumatic | |
设计标准 design standard | DIN3356 |
结构长度 face to face dimension | DIN3202 |
连接法兰 flanged ends | DIN2543-2545 |
试验和检验 test&inspection | DIN3230 |
公称压力(MPa) nominal pressure |
壳体试验压力(MPa) shell test |
密封试验压力(MPa) sealing test |
适用温度(℃) suitable temp |
适用介质 suitable madium |
1.6 | 2.4 | 1.76 | -20℃-350℃ | 水、蒸汽、油品等 water,steam,oil,etc. |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 |
序号NO. | 名称part name | 材质material |
1 | 阀体body | WCB、F304、F316 |
2 | 阀瓣disc | 2CR13、F304、F316 |
3 | 轴销hinge pin | F304、F316 |
4 | 波纹管组件bellows combination | F304、F316L |
5 | 阀盖bonnet | WCB、F304、F316 |
6 | 填料packing | 柔性石墨Flexible graphite、PTFE |
7 | 压套gland | 25#、F304、F316 |
8 | 定位片locator | 25#、F304、F316 |
9 | 阀杆螺母stem nut | 铜合金ZQA19-4 |
10 | 手轮hand wheel | 碳钢carbon steel |
11 | 并帽cap | 25# |
12 | 油杯oil cup | 黄铜brass |
13 | 六角螺母hexagon nut | ASTMA193 2H、A193-8、A193-8M |
14 | 双头螺栓bolt | ASTMA193 B7、A193-B8、A193-B8M |
15 | 垫片gasket | 柔性石墨+不锈钢 flexible graphite+stainless steel、PTFE |
16 | 阀杆stem | 2Cr13、F304、F316 |
压力等级 pressure |
PN16 | |||||||||||||
口径size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 205 | 205 | 217 | 230 | 235 | 240 | 285 | 310 | 370 | 430 | 445 | 560 | 695 | 740 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
重量(kg)Weight | 4.5 | 4.8 | 5.5 | 7.8 | 9.5 | 12.7 | 18.6 | 23.5 | 39.5 | 56.8 | 76.1 | 115 | 237.2 | 399.5 |
行程h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
压力等级 pressure |
PN25 | |||||||||||||
口径size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 205 | 205 | 217 | 230 | 235 | 240 | 285 | 310 | 370 | 430 | 445 | 560 | 695 | 740 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
重量(kg)Weight | 4.5 | 4.8 | 5.5 | 8 | 9.8 | 13 | 19.2 | 24.3 | 43.7 | 57.9 | 81.6 | 137 | 288.1 | 420 |
行程h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |